EC997a Auto Step   5/27/99 11:59:05 AM
Suzuki\GSXR600_97\Aaron_Catania\11stp
	 
vehicle:		1997 GSXR600	
mileage:		5136.00
owner:		AARON CATANIA
exhaust:		TRD RS3 SLIP ON
air filter:		K&N
ignition:		+2 advance
carb:		factory rk kit
fuel:		PUMP 94 OCTANE
notes:		needles #3  CLIP
notes:		main jets 130 
notes:		pilot #15
notes:		fuel screws 4 OUT
notes:		
notes:		
cam:		
Notes:		
Notes:	
Notes:	
 
Temp- 70  Bar- 28.88  H20- 40
SAE Correction Factor - 1.0183
Eng. Tachometer Ratio - 3.6500
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
c29.35	c30.5	c12.1	c21.7	
c40.03	c41.6	c17.8	c23.4	
c49.97	c51.9	c26.9	c28.3	
c59.95	c62.2	c33.3	c29.2	
c69.96	c72.6	c40.3	c30.3	
29.98	31.1	12.9	22.6	
39.75	41.3	18.0	23.8	
50.02	51.9	27.3	28.6	
60.00	62.3	33.7	29.5	
70.04	72.7	41.1	30.8	
79.90	83.0	49.2	32.3	
89.84	93.3	58.1	34.0	
100.02	103.9	67.8	35.6	
109.10	113.3	76.7	36.9	
119.71	124.3	80.9	35.5	
129.94	134.9	83.7	33.8	
134.93	140.1	82.5	32.1	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13500
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
